US visa denial statistics by country (Visa B1/B2)

Official statistics on US “category B” visa refusals include all types of visas for short stays: tourist, visitor, business, medical. But for simplicity, in our note, it is simply called the «B1/B2» visa.

Official rejection statistics for 2023 have not yet been published.

In the first column tables – a list of countries of the world. To the right of them — Columns with percentage of abandonment by year.

Country/Year 2022 (%) 2021 (%) 2020 (%) 2019 (%) 2018 (%)
Germany 11.69 24.82 12.69 9.30 7.40
Georgia 42.01 63.04 66.91 63.85 62.35
Russia 26.18 29.42 17.79 15.19 14.89
Israel 2.27 4.92 6.52 5.33 5.10
Indonesia 12.23 5.83 12.19 12.46 12.81
Spain 10.75 18.29 20.17 16.53 14.04
Italy 9.75 15.86 20.82 15.03 14.83
Kazakhstan 44.02 43.29 47.34 42.58 39.38
Cyprus 6.22 15.09 6.21 2.78 2.38
Latvia 9.95 15.91 23.01 18.98 15.24
Lithuania 14.81 15.91 21.96 18.67 17.29
Poland 14.74 18.48 8.91 2.76 3.99
Tajikistan 57.93 57.24 59.55 60.97 53.39
Uzbekistan 47.04 45.98 74.14 68.06 61.76
Ukraine 41.27 15.15 43.14 45.06 40.97
Finland 13.07 16.51 14.03 11.00 15.05
France 12.55 22.21 21.58 13.67 10.11
Czech Republic 8.50 16.24 26.82 12.41 10.37
Turkey 19.96 13.70 17.46 19.19 17.49
Moldova 43.57 66.37 51.00 58.03 61.10
Montenegro 34.03 9.30 58.53 39.10 35.35
Serbia 19.45 13.27 25.01 30.33 25.93
China 30.39 79.09 22.12 18.22 17.00
UAE 10.06 8.93 8.44 5.56 3.75
UK 15.55 11.97 23.58 21.05 20.29
Brazil 14.48 14.25 23.16 18.48 12.73
Japan 5.79 4.69 10.43 10.48 9.76
Korea (South) 17.38 18.03 8.46 7.69 7.96
Malaysia 9.41 7.21 6.97 4.91 4.94
Switzerland 3.05 18.92 10.92 7.20 5.50
Taiwan 4.56 12.65 5.02 4.62 6.80
Thailand 24.36 31.82 24.44 23.41 22.17
Vietnam 14.98 11.32 18.78 23.70 26.2
Tanzania 29.37 7.27 31.04 23.90 19.87
Mauritius 7.77 9.92 6.22 6.59 6.49
Greece 14.95 10.86 18.58 14.99 16.93
Armenia 37.87 37.07 56.47 51.65 53.83
Azerbaijan 23.54 12.27 26.41 25.43 28.45
Argentina 3.66 2.31 2.79 2.07 1.73
Bahamas 8.30 7.91 12.59 9.33 12.51
Belgium 8.73 16.57 16.47 8.96 9.77
Bulgaria 10.00 18.40 12.52 9.75 11.32
Chad 69.39 72.77 70.60 70.16 60.80
Chile 13.75 13.42 11.54 15.32 11.34
Columbia 32.86 27.75 46.82 41.93 35.11
Costa Rica 12.71 7.97 24.77 18.66 9.91
Croatia 5.56 4.65 2.69 4.02 5.92
Dominican Republic 15.75
Estonia 21.43 9.09 32.65 24.81 26.73
Iceland 3.24 25.00 18.98 9.44 7.14
Kuwait 16.04 18.18 5.01 3.27 2.71
Luxembourg 7.84 0.00 7.41 10.22 5.19
Madagascar 13.24 21.82 14.36 7.69 11.77
Malawi 38.54 12.12 42.67 37.05 28.20
Malta 10.78 16.67 28.38 17.76 9.59
Mauritania 89.72 83.14 80.15 67.79 61.58
Morocco 21.90 20.85 23.35 28.48 42.88
Mozambique 20.48 32.75 18.64 14.24 10.22
Netherlands 16.97 25.28 12.89 11.82 9.56
Norway 16.53 8.65 17.07 17.35 12.40
Papua New Guinea 4.93 3.45 6.64 1.74 6.84
Bahrain 28.41 22.48 9.04 13.55 6.96
Tunisia 21.06 24.92 19.11 24.17 27.67
Portugal 9.41 17.86 9.75 6.52 7.28
Qatar 12.86 11.69 8.28 10.33 8.34
South Africa 9.68 17.67 7.80 6.92 7.31
Sri Lanka 22.13 25.34 36.00 35.12 33.61
Uruguay 5.70 8.82 9.77 5.91 4.11
Albania 27.55 10.78 40.06 41.45 41.92
Bosnia and Herzegovina 19.91 21.84 16.01 25.27 23.50
Ireland 21.32 40.00 26.07 22.69 21.77
Kosovo 17.93 12.51 39.47 36.76 35.97
Macedonia 26.29 12.31 29.62 36.19 31.29
Barbados 6.55 12.93 10.79 6.76 7.07
Belize 26.45 25.36 23.31 28.63 34.55
Bolivia 17.15 11.30 20.36 24.17 22.19
Guyana 28.42 36.76 62.20 62.96 70.62
Canada 58.33 51.81 52.67 43.76 38.98
Mexico 5.91 4.23 23.16 26.66 24.93
Paraguay 17.95 13.33 16.80 12.41 8.02
Peru 27.61 4.11 24.13 25.39 28.53
Trinidad and Tobago 13.64 7.05 14.10 13.05 19.28
Jamaica 30.04 19.13 57.07 56.59 54.46
Angola 47.25 58.52 62.15 58.26 51.76
Zambia 33.22 16.54 44.78 40.64 22.45
Cameroon 52.22
Rate article

Christopher Reeves is a knowledgeable and experienced economist with a deep understanding of the US economy and government spending.

USDebtClok.net
Add a comment

Adblock
detector