The sum of the Gross Domestic Product of the United States by years (according to the IMF):
1980 – 2.857 trillion. $, share in the world – 23.3%
1981 – 3.207 trillion. $ (25.6%)
1982 – 3.343 trillion. $ (26.9%)
1983 – 3.634 trillion. $ (28.5%)
1984 – 4.037 trillion. $ (30.7%)
1985 – 4.339 trillion. $ (32.2%)
1986 – 4.579 trillion. $ (29.4%)
1987 – 4.855 trillion. $ (27.6%)
1988 – 5.236 trillion. $ (26.6%)
1989 – 5.641 trillion. $ (27.4%)
1990 – 5.963 trillion. $ (26.0%)
1991 – 6.158 trillion. $ (25.6%)
1992 – 6.520 trillion. $ (25.4%)
1993 – 6.858 trillion. $ (26.2%)
1994 – 7.287 trillion. $ (26.1%)
1995 – 7.639 trillion. $ (24.6%)
1996 – 8.073 trillion. $ (25.5%)
1997 – 8.577 trillion. $ (27.2%)
1998 – 9.062 trillion. $ (28.9%)
1999 – 9.630 trillion. $ (29.6%)
2000 – 10.252 trillion. $ (30.6%)
2001 – 10.581 trillion. $ (31.8%)
2002 – 10.936 trillion. $ (31.6%)
2003 – 11.458 trillion. $ (29.5%)
2004 – 12.213 trillion. $ (27.9%)
2005 – 13.036 trillion. $ (27.5%)
2006 – 13.14 trillion. $ (26.9%)
2007 – 14.451 trillion. $ (24.9%)
2008 – 14.712 trillion. $ (23.1%)
2009 – 14.448 trillion. $ (23.9%)
2010 – 14.992 trillion. $ (22.7%)
2011 – 15.542 trillion. $ (21.1%)
2012 – 16.197 trillion. $ (21.6%)
2013 – 16.784 trillion. $ (21.7%)
2014 – 17.521 trillion. $ (22.1%)
2015 – 18.219 trillion. $ (24.3%)
2016 – 18.707 trillion. $ (24.6%)
2017 – 19.485 trillion. $
2018 – 20.494 trillion. $
2019 – 21.43 trillion. $
2020 – 22.99 trillion. $
2022 — 25.34 trillion $