The main factors affecting the share of a particular state in the US Gross Domestic Product is the size of its population and the number of institutions that form the basis of the GDP of the entire country. For America it is — financial institutions (banks, stock exchanges), trading corporations, insurance companies, medicine, science and education.
Statistics are given for the second quarter of 2021.
US GDP by state
Location | State | GDP in millions of dollars | As a percentage of the total US GDP |
1 | California | 2 941 639 | 13.5% |
2 | Texas | 2 093 462 | 9.6% |
3 | New York | 1 780 209 | 8.2% |
4 | Florida | 1 070 226 | 4.9% |
5 | Illinois | 939 271 | 4.3% |
6 | Pennsylvania | 839 774 | 3.8% |
7 | Ohio | 734 869 | 3.4% |
8 | New Jersey | 703 961 | 3.2% |
9 | northern Carolina | 614 724 | 2.8% |
10 | Georgia | 605 565 | 2.8% |
11 | virginia | 590 467 | 2.7% |
12 | Massachusetts | 581 372 | 2.7% |
13 | Michigan | 571 819 | 2.6% |
14 | Washington | 539 460 | 2.5% |
15 | Maryland | 442 482 | 2.0% |
16 | Indiana | 405 778 | 1.9% |
17 | Minnesota | 404 696 | 1.9% |
18 | Colorado | 390 196 | 1.8% |
19 | Tennessee | 379 083 | 1.7% |
20 | visconsin | 369 460 | 1.7% |
21 | Arizona | 365 554 | 1.7% |
22 | Missouri | 356 983 | 1.6% |
23 | Louisiana | 321 055 | 1.5% |
24 | Connecticut | 319 648 | 1.5% |
25 | Oregon | 271 476 | 1.2% |
26 | alabama | 255 666 | 1.2% |
27 | southern Carolina | 241 460 | 1.1% |
28 | kentukki | 239 559 | 1.1% |
29 | Oklahoma | 233 673 | 1.1% |
30 | iva | 216 493 | 1.0% |
31 | kansas | 184 218 | 0.8% |
32 | uta | 178 636 | 0.8% |
33 | Nevada | 172 267 | 0.8% |
34 | arkansas | 153 127 | 0.7% |
35 | Nebraska | 141 610 | 0.6% |
36 | mississippi | 133 632 | 0.6% |
37 | New Mexico | 117 217 | 0.5% |
38 | Hawaii | 97 171 | 0.4% |
39 | West Virginia | 94 779 | 0.4% |
40 | New Hampshire | 89 755 | 0.4% |
41 | Deader | 80 884 | 0.4% |
42 | Aidaho | 80 668 | 0.4% |
43 | Alaska | 72 264 | 0.3% |
44 | northern Dakota | 71 411 | 0.3% |
45 | Rhizda-Island | 69 515 | 0.3% |
46 | man | 69 301 | 0.3% |
47 | southern Dakota | 58 897 | 0.3% |
48 | Montana | 56 303 | 0.3% |
49 | vaiming | 55 875 | 0.3% |
50 | vermont | 37 393 | 0.2% |
GDP of California
California is the largest in terms of population and one of the most economically developed states in the US. However, the “golden state” could well compete with the most developed countries, for example, members of the “big twenty” (G20) – California’s GDP significantly exceeds the size of the economies of most of them!
According to US Department of Commerce, at the end of 2020, California’s GDP was $2.9 trillion, down from the previous year. Thus, if California were a sovereign state, it would share the 5th-6th place with India among the largest economies in the world, second only to four countries in terms of GDP: the USA, China, Japan and Germany.