This page shows the tuition fees announced by American universities for 2022. It should be noted that the education system in the United States differs from the Russian one we are used to and is divided into two main stages + an additional one for those who have firmly decided to connect their lives with science and therefore need a more detailed immersion in the subject and gaining practical skills.
Education at US Universities
- Undergraduate (bachelor's degree). The initial stage at which American students receive knowledge in general education disciplines, plus in addition to this in several more subjects that correspond to the chosen professional profile. The duration of training is 3-4 years. The national average for a year of undergraduate studies is about $20,000.
- Graduate (magistracy). The stage at which higher requirements are imposed on students, the need to participate in the preparation of scientific projects and constant independent work. The duration of training is 1-2 years. Typically, a year of study costs the same as a bachelor's degree.
- Postgraduate (doctoral studies). Students are trained who have decided to choose science as their profession and need, in addition to actually obtaining new knowledge, serious practice. It implies participation in scientific projects on a par with already established scientists. The duration of study required to obtain a doctoral degree is 4-6 years. The cost is usually about 1.5 times higher than a year of undergraduate or graduate studies.
Tuition fees in the USA
The table below shows the cost of studying in Top 200 Most Popular Universities in the United States. The price is per academic year.
# | Educational Institution | City | Bachelor | MA |
1 | Harvard University | Boston | 66,900USD | 66,900USD |
2 | MIT | Boston | 58,240USD | 58,240USD |
3 | Stanford University | Santa Clara | 47.331USD | 44.184USD |
4 | Caltech | Pasadena | 48,111USD | 48,111USD |
5 | Princeton University | Princeton | 41.820USD | 43.720USD |
6 | University of Chicago | Chicago | 48,253USD | 45,000USD |
7 | Yale | New Haven | 45,800USD | 44,800USD |
8 | UC Berkeley | Berkeley | 42.802USD | 32.756USD |
9 | Columbia University | New York | 46,846USD | 39,000USD |
10 | Cornell University | So | 52.612USD | 34,444USD |
11 | Johns Hopkins | Baltimore | 50,410USD | 50,410USD |
12 | University of Pennsylvania | Philadelphia | 69,340USD | 69,340USD |
13 | UCLA | Los Angeles | 62.205USD | 62.205USD |
14 | University of Michigan | Ann Arbor | 41.811USD | 39.000USD |
15 | UC San Diego | San Diego | 55.587USD | 55.587USD |
16 | Northwestern University | Evanston | 47,251USD | 43,000USD |
17 | Duke University | Durham | 47,488USD | 43,000USD |
18 | University of Wisconsin-Madison | Madison | 34,000USD | 34,000USD |
19 | New York University | New York | 46,170USD | 39,000USD |
20 | Washington University | Washington | 51.321USD | 51.321USD |
21 | University of Illinois Urbana-Champaign | Urbana | 30,228USD | 15,000USD |
22 | UT Austin | Austin | 33,000USD | 21,000USD |
23 | University of North Carolina at Chapel Hill | Chapel Hill | 33,624USD | 19,000USD |
24 | Carnegie Mellon University | Pittsburgh | 47,000USD | 37,000USD |
25 | Brown University | Providence | 45,000USD | 45,000USD |
26 | Washington University in St. Louis | St. Louis | 46,467USD | 43,000USD |
27 | UC Davis | Davis | 36.773 USD | 13,000USD |
28 | Purdue University | West Lafayette | 28.794USD | 9,000USD |
29 | University of Minnesota | Minneapolis | 20,876USD | 15,000USD |
30 | Pennsylvania State University | University Park | 29,566USD | 33,000USD |
31 | Boston University | Boston | 45,686USD | 51,000USD |
32 | Ohio State University — Columbus | Columbus | 25,000USD | 31,000USD |
33 | UC Santa Barbara | Santa Barbara | 13,000USD | 13,000USD |
34 | University of Maryland College Park | College Park | 28,348USD | 15,000USD |
35 | University of Southern California | Los Angeles | 46,298USD | 37,000USD |
36 | Institute of Technology Georgia | Atlanta | 9,000USD | 11,000USD |
37 | William Marsh Rice University | Houston | 39,000USD | 39,000USD |
38 | University of Pittsburgh | Pittsburgh | 17,000USD | 21,000USD |
39 | UC Boulder | Boulder | 33.151USD | 11,000USD |
40 | UC Irvine | Irvine | 11,000USD | |
41 | Texas A&T | College Station | 25,126USD | 5,000 USD |
42 | Michigan State University | Lansing | 13,000USD | 15,000USD |
43 | University of Florida | Gainesville | 28.590USD | 30.075USD |
44 | Emory University | Druid Hills | 43,000USD | 39,000USD |
45 | Vanderbilt University | Nashville | 41,000USD | 41,000USD |
46 | University of Virginia | Charlottesville | 13,000USD | 17,000USD |
47 | University of Rochester | Rochester | 43,000USD | 33,000USD |
48 | University of Arizona | Tucson | 27,000USD | 27,000USD |
49 | Western Case Western Reserve University | Cleveland | 41,000USD | 39,000USD |
50 | H. Rutgers State University of New Brunswick | New Brunswick | 13,000USD | 15,000USD |
51 | University of Illinois at Chicago | Chicago | 21,000USD | 23,000USD |
52 | Arizona State University | Tempe | 9,000USD | 9,000USD |
53 | University of Massachusetts Amherst | Amherst | 27,000USD | 27,000USD |
54 | Tufts University | Medford | 47,000USD | 45,000USD |
55 | Dartmouth College | Hanover | 47,000USD | 47,000USD |
56 | UC Santa Cruz | Santa Cruz | 13,000USD | 13,000USD |
57 | Indiana University Bloomington | Bloomington | 11,000USD | 9,000USD |
58 | UC Riverside | Riverside | 13,000USD | 13,000USD |
59 | University of Notre Dame | Notre Dame | 43,000USD | 43,000USD |
60 | University of Miami | Coral Gables | 29,850USD | 31,000USD |
61 | University of North Carolina at Raleigh | Raleigh | 9,000USD | 9,000USD |
62 | University of Utah | Salt Lake City | 19.961USD | 24.024USD |
63 | University of Iowa | Iowa City | 20,000USD | 20,000USD |
64 | University of Hawaii at Manoa | Honolulu | 9,000USD | 13,000USD |
65 | Iowa State University | Ames | 7,000USD | 9,000USD |
66 | Georgetown University | Washington | 45,000USD | 41,000USD |
67 | George Washington University | Washington | 49,000USD | 27,000USD |
68 | State University of New York at Buffalo | Buffalo | 9,000USD | 11,000USD |
69 | Virginia Polytechnic Institute and State University | Virginia Beach | 20,000USD | 23,000USD |
70 | University of Georgia | Atens | 9,000USD | 9,000USD |
71 | Northeastern University | Boston | 39,000USD | 40,000USD |
72 | Stony Brook University | Stony Brook | on request | on request |
73 | University Delaware | Newark | 13,000USD | 29,000USD |
74 | Brandeis University | Waltham | 43,000USD | 43,000USD |
75 | Oregon State University | Corvallis | 11,000USD | 23,000USD |
76 | Yeshiva University | New York | 37,000USD | 25,000USD |
77 | University of Kansas | Kansas City | 9,000USD | 9,000USD |
78 | Florida State University | Tallahassee | 21.673USD | 27.750USD |
79 | U Tennessee Knoxville | Knoxville | 9,000USD | 11,000USD |
80 | Colorado State University | Fort Collins | 9,886USD | 9,000USD |
81 | University of New Mexico-Albuquerque | Albuquerque | 7,000 USD | 17,500USD |
82 | Rensselaer Polytechnic Institute | Troy | 45,000USD | 45,000USD |
83 | University of Nebraska-Lincoln | Lincoln | 7,000USD | 9,000USD |
84 | Washington State University | Pullman | 11,000USD | 11,000USD |
85 | Boston College | Boston | 45,000USD | 25,000USD |
86 | University Connecticut | 13,000USD | 15,000USD | |
87 | U of Texas at Dalalsa | Dallas | 11,000USD | 11,000USD |
88 | UC Denver | Denver | 20,000USD | 20,000USD |
89 | University of Cincinnati | Cincinnati | 20,000USD | 20,000USD |
90 | University of Houston | Houston | 12,500USD | 9,000USD |
91 | University of South Carolina Columbia | 20,000 USD | 20,000USD | |
92 | University of South Florida | Tampa | 17,324USD | 21,126USD |
93 | University of Kentucky | Lexington | 9,000USD | 11,000USD |
94 | Tulane University | New Orleans | 45,000USD | 45,000 USD |
95 | George Mason University | Fairfax | 9,000USD | 11,000USD |
96 | Drexel University | Philadelphia | 39,000USD | 29,000 USD |
97 | Louisiana State University at Baton Rouge | Baton Rouge |
detector |