Faktor utama sing mengaruhi bagean negara tartamtu ing Produk Domestik Bruto AS yaiku ukuran populasi lan jumlah institusi sing dadi basis GDP kabeh negara. Kanggo Amerika iku & # 8212; institusi keuangan (bank, bursa saham), perusahaan dagang, perusahaan asuransi, obat, ilmu pengetahuan lan pendidikan.
Statistik diwenehake kanggo kuartal kapindho 2021.
PDB AS miturut negara
Location | State
td> | PDB ing yuta dolar | Persentase saka total GDP AS |
1 | California | 2.941.639 | 13,5% |
2 | Texas | 2 093 462 | 9,6% |
3 | New York | 1 780 209 | 8,2% |
4 | Florida | 1.070.226 | 4,9% |
5 | Illinois | 939 271 | 4,3% |
6 | Pennsylvania | 839 774 | 3,8% |
7 | Ohio | 734 869 | 3.4% |
8 | New Jersey | 703 961 | 3 ,2% |
9 | Carolina Utara | 614 724 | 2.8% |
10 | Georgia | 605 565 | 2.8 % |
11 | Virginia | 590 467 | 2.7% |
12 | Massachusetts | 581 372 | 2.7% |
13 | Michigan | 571 819 | 2.6% |
14 | Washington | 539 460 | 2,5 % |
15 | Maryland | 442 482 | 2.0% |
16 | Indiana | 405 778 | 1,9% |
17 | Minnesota | 404 696 | 1,9% |
18 | Colorado | 390 196 | 1,8% |
19 | Tennessee | 379 083 | 1.7% |
20 | Wisconsin | 369 460 | 1,7% |
21 | Arizona | 365 554 | 1,7% |
22 | Missouri | 356.983 | 1,6% |
23 | Louisiana | 321 055 | 1,5% |
24 | Connecticut | 319 648 | 1,5% |
25 | Oregon | 271 476 | 1,2% |
26 | Alabama | 255 666 | 1,2% |
27 | South Carolina | 241.460 | 1.1% |
28 | Kentucky | 239 559 | 1.1% |
29 | Oklahoma | 233 673 | 1, 1% |
30 | Iowa | 216 493 | 1.0% |
31 | Kansas | 184 218 | 0.8% |
32 | Utah | 178 636 | 0,8% |
33 | Nevada | 172 267 | 0,8% |
34 | Arkansas | 153 127 | 0,7% |
35 | Nebraska | 141 610 | 0,6% |
36 | Mississippi | 133.632 | 0,6% |
37 | New Mexico | 117 217 | 0,5% |
38 | Hawaii | 97 171 | 0,4% |
39 | Virginia Barat | 94.779 | 0,4% |
40 | New Hampshire | 89.755 | 0,4% |
41 | Delaware | 80 884 | 0,4% |
42 | Idaho | 80 668 | 0,4% |
43 | Alaska | 72 264 | 0,3% |
44 | Dakota Utara | 71 411 | 0,3% |
45 | Rhode Island | 69 515 | 0,3% |
46 | Maine | 69 301 | 0,3% |
47 | South Dakota | 58 897 | 0,3% |
48 | Montana | 56 303 | 0.3% |
49 | Wyoming | 55.875 | 0,3% |
50 | Vermont | 37.393 | 0,2% |
PDB California
California minangka sing paling gedhé saka populasi lan salah sawijining negara sing paling maju kanthi ekonomi ing AS. Nanging, “negara emas” bisa saingan karo negara paling maju, contone, anggota saka “rong puluh gedhe” (G20) – PDB California sacara signifikan ngluwihi ukuran ekonomi sing paling akeh!
Miturut Departemen Perdagangan AS, ing pungkasan taun 2020, PDB California ana $2.9 triliun, mudhun saka taun sadurunge. Dadi, yen California minangka negara sing berdaulat, negara kasebut bakal nuduhake posisi kaping 5-6 karo India ing antarane ekonomi paling gedhe ing donya, mung nomer loro sawise papat negara ing babagan PDB: AS, China, Jepang lan Jerman.