Biaya omah ing AS 2023

Biaya omah ing Amerika Serikat beda-beda gumantung saka akeh faktor. Kayata negara, kutha, kabupaten, status bangunan omah, standar lan aturan sing ditetepake dening perusahaan manajemen, status sosial lan rata-rata penghasilan tanggane, negara infrastruktur, kanggo wilayah pinggiran kutha, anane taman trailer ing distrik paling cedhak (kang bakal nyuda kanthi signifikan biaya meter persegi), utawa pondokan mewah.

Napa wong Amerika luwih seneng manggon ing njaba kutha

Cara tradisional, wong Amerika luwih seneng manggon ing njaba kutha. Nanging titik ing kene ora tresna marang kasepen lan ekologi. Miturut statistik resmi, biaya rata-rata omah negara 50-60 kilometer saka metropolis kira-kira 1,5 kaping luwih murah tinimbang apartemen ing pinggiran. Senadyan kasunyatan sing wilayah urip bakal meh 2 kaping luwih. Mulane, mobil kanggo saben anggota kulawarga diwasa sing manggon ing njaba kutha ing Amerika Serikat dudu barang mewah, nanging minangka kabutuhan sing diakoni.

Kajaba iku, biaya rata-rata bobot omah pribadi anyar sing dituku ing negara kasebut sajrone wektu tartamtu sing katon ing statistik minangka nilai sing nggambarake kualitas urip ing Amerika Serikat, bebarengan karo upah rata-rata, tingkat pengangguran lan jumlah utang nasional ing syarat-syarat saben warga negara. Indikator kasebut diarani «Omah Anyar Median».

Biaya rata-rata omah miturut negara AS ing taun 2022

Kanggo mangerteni carane biaya omah rata-rata sing dituku sajrone taun beda-beda, contone, ing California lan Alabama, kene tabel perbandingan:

< tr style="dhuwur: 24px;">

< gaya td = "jembaré: 46,6827%; dhuwur: 24px;"> New Mexico

< tr style="dhuwur: 24px;">

State
rangking
Negara utawa Kabupaten Rega Omah Rata-rata
ing USD
1 Hawaii $636.451
DC $626.911
2 California $554.886
3 Massachusetts $422.856
4 Washington $409.228
5 Colorado $397.820
6 Oregon $361.970
7 Utah $348.376
8 New Jersey $335.607
9 NEW YORK $321.934
10 Maryland $308.041
11 Nevada $301.753
12 Alaska $300.889
13 Rhode Island $300.808
14 New Hampshire $290.163
15 Idaho $285.982
16 Virginia $285.229
17 Montana $277.801
18 Arizona $268.765
19 Minnesota $256.857
20 CT $255.555
21 Vermont $254.234
22 Delaware $254.108
23 Wyoming $250.890
24 Florida $245.169
25 Maine $242.316
26 Dakota Utara $235.012
27 Texas $207.301
28 South Dakota $205.567
29 $203.675
30 Illinois $202.675
31 North Carolina $202.215
32 Wisconsin $202.029
33 Georgia $201.294
34 Pennsylvania $194.603
35 Tennessee $185.922
36 South Carolina $185.749
37 Nebraska $175.884
38 Michigan $173.277
39 Louisiana $166.565
40 Missouri $162.464
41 Indiana $155.640
42 Iowa $152.885
43 Kansas $150.657
44 Ohio $150.374
45 Kentucky $146.871
46 Alabama $138.975
47 Oklahoma $128.934
48 Arkansas $128.101
49 Mississippi $126.502
50 Virginia Barat $108.236

Pinten rega omah ing AS 2022

Biaya Median New Home nganti Amerika Serikat sajrone sepuluh taun kepungkur ditampilake ing tabel ing kaca iki. Saka iku cetha yen ing wektu iki rega wis meh tikel kaping pindho. Ing wektu sing padha, jumlah obyek sing ditawakake kanggo didol mundhak kanthi proporsi sing rada cilik (kolom pungkasan).

Tanggal (Wulan) Rega Median (USD) Rega Rata-rata (USD) Jumlah Omah Anyar
Didol (Inventaris)
ing Akhir Wulan
Februari 2022 $423.300 $496.900 403
Januari , 2022 $413.700 $491.700 401
Desember 2021 $395.500 $482.300 398
November, 2021 $425.300 $486.000 398
Oktober, 2021 $427.300 $487.700 387
September, 2021 $413.200 $470.600 381
Agustus, 2021 $404.300 $470.000 380
Juli, 2021 $406.000 $462.100 364
Juni, 2021 $374.700 $431.900 350
Mei, 2021 $390.400 $445.300 327
April, 2021 $376.600 $434.800 315
Maret 2021 $359.600 $414.700 305
Februari 2021 $362.000 $407.500 303
Januari, 2021 $373.200 $418.600 300
Desember, 2020 $365.300 $401.700 302
November, 2020 $350.800 $396.100 290
Oktober, 2020 $346.900 $394.600 284
September, 2020 $344.400 $405.100 286
Agustus, 2020 $325.500 $386.300 283
Juli, 2020 $329.800 $379.100 290
Juni, 2020 $341.100 $382.200 299
Mei, 2020 $317.100 $368.700 308
April, 2020 $310.100 $360.300 321
Maret, 2020 $328.200 $375.400 328
Februari, 2020 $331.800 $386.200 326
Januari, 2020 $328.900 $384.000 329
Desember 2019 $329.500 $377.700 327
November, 2019 $328.000 $384.400 325
Oktober, 2019 $322.400 $380.300 324
September, 2019 $315.700 $372.100 322
Agustus, 2019 $327.000 $392.700 325
Juli, 2019 $308.300 $373.500 327
Juni, 2019 $311.800 $361.900 326
Mei, 2019 $312.700 $379.100 334
April, 2019 $339.000 $385.400 330
Maret, 2019 $310.600 $372.700 331
Februari 2019 $320.800 $383.600 340
Januari, 2019 $305.400 $361.100 349
Desember, 2018 $329.700 $381.800 348
November, 2018 $308.500 $367.100 341
Oktober, 2018 $328.300 $394.900 335
September, 2018 $328.300 $386.400 326
Agustus, 2018 $321.400 $380.900 322
Juli, 2018 $327.500 $392.300 313
Juni, 2018 $310.500 $370.100 308
Mei, 2018 $316.700 $372.600 299
April, 2018 $314.400 $385.100 294
Maret, 2018 $335.400 $369.200 293
Februari, 2018 $327.200 $373.600 295
Januari, 2018 $329.600 $377.800 294
Desember 2017 $343.300 $402.900 294
November, 2017 $343.400 $388.500 292
Oktober, 2017 $319.500 $394.000 289
September, 2017 $331.500 $379.300 285
Agustus, 2017 $314.200 $369.200 284
Juli, 2017 $322.900 $372.400 275
Juni, 2017 $315.200 $370.600 274
Mei, 2017 $323.600 $378.400 269
April, 2017 $311.100 $365.800 262
Maret, 2017 $321.700 $384.400 263
Februari 2017 $298.000 $370.500 259
Januari, 2017 $315.200 $357.700 259
Desember, 2016 $327.000 $382.500 257
November, 2016 $315.000 $363.400 252
Oktober, 2016 $302.800 $352.200 250
September, 2016 $314.800 $366.100 248
Agustus, 2016 $298.900 $355.100 242
Juli, 2016 $295.000 $355.000 236
Juni, 2016 $321.600 $364.300 243
Mei, 2016 $296.000 $350.000 238
April, 2016 $321.300 $380.000 239
Maret, 2016 $311.400 $367.700 240
Februari, 2016 $311.300 $349.400 236
Januari, 2016 $291.100 $365.600 235
Desember 2015 $299.000 $358.100 235
November, 2015 $317.000 $376.800 232
Oktober, 2015 $298.700 $366.900 228
September, 2015 $307.600 $367.800 227
Agustus, 2015 $300.200 $348.800 220
Juli, 2015 $296.000 $341.900 219
Juni, 2015 $289.200 $329.300 216
Mei, 2015 $287.400 $340.800 207
April, 2015 $292.700 $334.700 205
Maret, 2015 $293.400 $352.700 202
Februari 2015 $293.900 $355.900 201
Januari 2015 $292.000 $356.000 206
Desember, 2014 $302.000 $373.500 212
November, 2014 $302.700 $358.800 212
Oktober, 2014 $299.400 $384.000 213
September, 2014 $261.500 $319.100 213
Agustus, 2014 $291.700 $356.200 209
Juli, 2014 $280.400 $345.200 206
Juni, 2014 $287.000 $338.100 197
Mei, 2014 $285.600 $323.500 191
April, 2014 $274.500 $325.100 188
Maret, 2014 $282.300 $331.500 187
Februari 2014 $268.400 $325.900 185
Januari, 2014 $269.800 $337.300 188
Desember 2013 $275.500 $321.200 186
November, 2013 $277.100 $335.600 185
Oktober, 2013 $264.300 $335.700 187
September, 2013 $269.800 $321.400 185
Agustus, 2013 $255.300 $310.800 177
Juli, 2013 $262.200 $329.900 172
Juni, 2013 $259.800 $306.100 161
Mei, 2013 $263.700 $314.000 162
April, 2013 $279.300 $337.000 159
Maret, 2013 $257.500 $300.200 152
Februari 2013 $265.100 $312.500 150
Januari, 2013 $251.500 $306.900 148
Desember, 2012 $258.300 $299.200 148
November, 2012 $245.000 $290.700 150
Oktober, 2012 $247.200 $285.400 149
September, 2012 $254.600 $297.700 146
Agustus, 2012 $253.200 $305.500 145
Juli, 2012 $237.400 $282.300 142
Juni, 2012 $232.600 $271.800 145
Mei, 2012 $239.200 $280.900 144
April, 2012 $236.400 $287.900 143
Maret, 2012 $239.800 $283.600 144
Februari 2012 $239.900 $274.000 146
Januari, 2012 $221.700 $265.700 148

 

Rate article

Genta Mandasari minangka ekonom sing berhanthel lan berpengalaman kanthi pangerten babagan ekonomi ekonomi AS lan pamrentah.

USDebtClok.net
Add a comment

Adblock
detector